Current track

Title

Artist

Current show

The Morning Hustle

5:00 am 9:00 am

Current show

The Morning Hustle

5:00 am 9:00 am


2024 NBA Draft Combine measurements: Bronny James comes up short on height but aces shooting drills

Written by on May 14, 2024

2024 NBA Draft Combine measurements: Bronny James comes up short on height but aces shooting drills

CHICAGO — How much size matters — and whether it matters at all — is a topic that could feed families with the amount of energy input into the discussion. But at the NBA Draft Combine size matters more than it doesn’t, and measurements from this week here have ramifications that will likely affect draft stock some for the better and others for the worst.

That made Monday a bit of a mixed bag for USC product Bronny James, LeBron James‘ oldest son, as he was measured at 6-foot-1.5 without shoes — despite being listed at a stocky 6-4 at USC. That was the not-so-good. Then there was the good: he went out and did his best Larry Bird impression only hours later, finishing 19-of-25 in the 3-point shooting star drill, which put him second among all participants in this year’s event.

So was Bronny a winner or a loser from the opening of the combine? It was a bit of both, to be honest. His measurements underwhelmed but his endurance and shooting ability in a drill in which you can showcase both looked impressive. We’ll wait to cast judgment as the week goes on.

We won’t wait to cast judgment on other measurements, though, so with Bronny’s small stature as the headliner, below are several other notable metrics that popped from that portion of the combine.

Winner: Providence’s Carter is, indeed, athletic

Providence guard Devin Carter, the reigning Big East Player of the Year who had a career season leading the Friars while averaging 19.7 points, 8.7 rebounds and 3.6 assists per game, showed off his giddy-up in a big way out of the gate Monday with some (literal) record-breaking in the process. He tied for first among all participants with a 42.0 inch max vertical jump, had a 10.63 second pro-lane agility drill time (third best among players at the combine) then set an NBA Draft Combine record for the 3/4 court sprint with 2.87 seconds. Oh, and he measured with the longest wingspan (6-8.75) among all point guards at the combine, to boot. Not a bad day at the office for Mr. Carter.

Loser: UK’s Dillingham comes up short

Prospects being overly generous in estimating and listing their height or weight to their advantage is not a new development. But at the combine each year it happens. And Kentucky product Rob Dillingham, who was listed at 6-3 while in college, was one of the more noteworthy. He measured 6-1 (without shoes) with a 6-3 wingspan and weighed 164.2 pounds. Dillingham is a top-10 prospect in this year’s class and his height measurement was highly anticipated going into the week. Measuring 6-1 is what many expected and could ding him a bit, if not at the least give some NBA teams pause.

Winner: Big jumpers

Carter was not the only high-flier in the building. Carter tied for the highest maximum vertical jump with three others — Trentyn Flowers, Keshad Johnson and Reed Sheppard — who all posted 42-inch maximum verticals. James, Trevon Brazile, KJ Simpson and Adem Bona all had 40-inch max verts or better on the board to finish top 10 in the metric.

PlayerPosMax Vert
Devin CarterPG42.00″
Trentyn FlowersSF42.00″
Keshad JohnsonPF42.00″
Reed SheppardPG42.00″
Trevon BrazilePF41.00″
Bronny JamesSG40.50″
KJ SimpsonPG40.50″
Adem BonaC40.00″
Boogie EllisG39.50″
PJ HallC39.50″

Winner: Cling Kong is long

UConn big man Donovan Clingan — who earned the nickname with the Huskies as “Cling Kong” — was a big winner from Monday with measurements that popped off the page. He was listed at 7-1.75 without shoes, had a 7-6.75 wingspan and a stunning 9-7 standing reach — the latter matching Purdue big man Zach Edey as the longest among those at the combine who measured. Clingan was an efficiency darling at UConn whose defense helped the Huskies to back-to-back titles and his impact was beyond measure. His length, though, now that it is precisely measured, will certainly help his draft stock.

Winner: Edey somehow gets bigger

Edey, the two-time national player of the year, came in at 7-3.75 without shoes — incredibly a half-inch taller than last year at the combine. He also somehow lost a half-inch to his standing reach (now 9-7) but posted a 7-10.75 wingspan and was one pound shy of 300 pounds.

The big question with Edey will be whether he can add shooting to his offensive arsenal and how agile he’ll be as a defender when asked to do so in space. But given his size he moved well in drills, posting a faster lane agility time than the likes of center prospects Alex Sarr, Yves Missi and Clingan, while showing off what looks to be an improved shot as well. He could be in for a big week in Chicago to build his stock into a first-round type portfolio.

Winner: Mogbo makes waves

San Francisco forward Jonathan Mogbo was a surprise whoa when the measurements for prospects dropped as he checked in at 6-6.25 — not surprising — but with a wingspan of 7-2 and a standing reach of 9-0.50 — which registered as stunning. The USF product’s measurements, for a prospect who might profile as a jumbo wing at the NBA level, registered 1.5 inches shorter in standing reach than 7-footer Alex Sarr with a jarring +7.75 wingspan to boot. 

NBA Draft Combine measurements

Player Height
W/O shoes
Weight Standing
reach
Max. Vert.
leap
Wingspan
Michael AjayiSF6′ 5.75”227.88′ 10.50”34.57′ 0.75”
Trey AlexanderSG6′ 3.25”1878′ 5.50”326′ 10.50”
Izan AlmansaC6′ 9.25”219.69′ 2.00”357′ 1.00”
Reece BeekmanPG6′ 1.25”196.48′ 4.00”36.56′ 6.50”
Adem BonaC6′ 8.25”243.29′ 0.00”407′ 3.75”
Trevon BrazilePF6′ 9.25”2159′ 0.50”417′ 3.75”
Jalen BridgesSF6′ 6.75”213.48′ 9.00”326′ 10.00”
Matas BuzelisSF6′ 8.75”1978′ 9.50”386′ 10.00”
Carlton CarringtonPG6′ 3.75”194.88′ 3.00”36.56′ 8.00”
Devin CarterSG6′ 2.25”1938′ 2.00”426′ 8.75”
Stephon CastleSG6′ 5.50”2108′ 6.00”376′ 9.00”
Ulrich ChomcheC6′ 10.25”232.49′ 1.00”35.57′ 4.00”
Cam ChristieSG6′ 4.50”190.48′ 5.50”35.56′ 8.00”
Nique CliffordSF6′ 5.00”198.68′ 6.00”376′ 8.00”
Donovan ClinganC7′ 1.75”2829′ 7.00”297′ 6.75”
Isaiah CollierPG6′ 2.50”204.68′ 1.50”346′ 4.75”
Tristan Da SilvaPF6′ 8.25”216.88′ 8.50”35.56′ 10.25”
N’Faly DanteC6′ 10.00”260.29′ 3.00”337′ 6.00”
Robert DillinghamPG6′ 1.00”164.27′ 11.00”6′ 3.00”
Nikola DjurisicSF6′ 7.00”208.88′ 6.50”34.56′ 8.00”
Ryan DunnPF6′ 6.25”213.68′ 7.00”38.57′ 1.50”
Zach EdeyC7′ 3.75”2999′ 7.00”31.57′ 10.75”
Justin EdwardsSF6′ 6.00”209.48′ 6.50”32.56′ 10.00”
Jesse EdwardsC6′ 11.50”2369′ 3.00”35.57′ 5.00”
Boogie EllisPG-SG6′ 0.75”1858′ 2.00”39.56′ 7.00”
Kyle FilipowskiPF6′ 10.75”229.88′ 11.00”32.56′ 10.50”
Trentyn FlowersSF6′ 6.50”201.48′ 4.50”426′ 8.25”
Enrique FreemanPF6′ 7.25”2129′ 0.00”357′ 2.00”
Johnny FurphySF6′ 7.50”188.88′ 8.50”326′ 8.00”
Kyshawn GeorgeSF6′ 7.00”208.88′ 9.00”326′ 10.25”
Tyon Grant-FosterSF6′ 5.75”215.28′ 8.00”6′ 11.75”
PJ HallC6′ 8.25”239.68′ 7.50”39.57′ 1.50”
Coleman HawkinsPF6′ 8.25”215.28′ 11.00”29.57′ 0.00”
Ron Holland IISF6′ 6.50”196.88′ 8.00”386′ 10.75”
DaRon Holmes IIC6′ 8.75”236.29′ 0.00”347′ 1.00”
Ariel HukportiC6′ 10.75”246.29′ 3.00”7′ 2.50”
Oso IghodaroC6′ 9.50”2228′ 8.50”39.56′ 11.00”
Harrison IngramSF6′ 5.25”233.68′ 6.50”357′ 0.25”
Bronny JamesSG6′ 1.50”210.48′ 2.50”40.56′ 7.25”
AJ JohnsonSG6′ 4.25”1678′ 6.00”386′ 8.50”
Keshad JohnsonPF6′ 6.25”2248′ 7.00”426′ 10.25”
David JonesSF6′ 3.50”211.28′ 4.00”34.56′ 6.75”
Dillon JonesSF6′ 4.50”236.88′ 4.50”33.56′ 11.00”
Isaac JonesC6′ 7.75”2359′ 0.00”357′ 3.00”
Alex KarabanPF6′ 6.50”219.28′ 10.50”326′ 11.00”
Bobi KlintmanPF6′ 8.75”212.28′ 10.50”32.56′ 11.00”
Dalton KnechtSF6′ 5.25”212.28′ 7.50”396′ 9.00”
Tyler KolekPG6′ 1.25”196.67′ 11.00”346′ 2.75”
Pelle LarssonSG6′ 5.25”212.48′ 6.00”386′ 7.50”
Jared McCainSG6′ 2.00”203.28′ 2.00”336′ 3.50”
Kevin McCullar Jr.SF6′ 5.25”205.88′ 7.00”6′ 9.00”
Yves MissiC6′ 10.75”229.49′ 1.50”38.57′ 2.00”
Ajay MitchellPG6′ 3.25”1978′ 5.00”33.56′ 6.25”
Jonathan MogboPF6′ 6.25”217.29′ 0.50”37.57′ 2.00”
Tristen NewtonPG6′ 3.25”191.88′ 4.00”32.56′ 6.75”
Quinten PostC7′ 0.00”244.49′ 4.00”277′ 2.50”
Antonio ReevesSG6′ 4.50”186.68′ 4.50”366′ 8.25”
Jaxson RobinsonSG6′ 4.75”188.68′ 7.00”346′ 11.25”
Hunter SallisSG6′ 3.50”179.48′ 4.50”366′ 9.75”
Payton SandfortSF6′ 6.25”2128′ 8.00”286′ 8.00”
Alexandre SarrC6′ 11.75”224.29′ 2.00”377′ 4.25”
Baylor ScheiermanSF6′ 6.25”201.68′ 6.50”326′ 8.25”
Mark SearsPG5′ 10.25”192.47′ 8.00”396′ 2.00”
Terrence Shannon Jr.SF6′ 5.75”219.48′ 4.00”6′ 8.75”
Jamal SheadPG6′ 0.25”200.88′ 0.00”37.56′ 3.00”
Reed SheppardPG6′ 1.75”181.67′ 9.50”426′ 3.25”
KJ SimpsonPG6′ 0.25”1877′ 9.50”40.56′ 4.50”
Tyler SmithPF6′ 9.00”223.88′ 9.00”387′ 1.00”
Cam SpencerSG6′ 3.00”201.88′ 2.50”30.56′ 5.00”
Nae’Qwan TomlinPF6′ 8.25”2059′ 1.00”32.57′ 2.50”
JT ToppinPF6′ 7.00”2218′ 10.00”347′ 0.50”
Jaylon TysonSF6′ 5.50”218.28′ 6.50”36.56′ 8.00”
Ja’Kobe WalterSG6′ 4.25”197.68′ 6.50”38.56′ 10.00”
Kel’el WareC6′ 11.75”2309′ 4.50”367′ 4.50”
Jamir WatkinsSF6′ 5.00”211.68′ 8.00”35.56′ 10.75”
Jaylen WellsSF6′ 6.50”206.28′ 7.50”366′ 7.25”
Cody WilliamsSF6′ 6.50”178.48′ 7.00”35.57′ 1.00”

The post 2024 NBA Draft Combine measurements: Bronny James comes up short on height but aces shooting drills first appeared on CBS Sports.


Reader's opinions

Leave a Reply