Fantasy Football Half-PPR Mock: Full results, plus one manager who started his draft with four running backs
Written by luck on August 5, 2022
As you start your draft prep for the upcoming season in 0.5-PPR leagues, one question you have to ask yourself is what’s your approach at running back? Do you want to load up at the position? Or is running back something you don’t need to prioritize anymore?
We’ll take a look at two different strategies in our latest 12-team, 0.5-PPR mock draft. George Maselli, picking at No. 5 overall, started his team with four running backs in a row — Dalvin Cook, Saquon Barkley, James Conner and Ezekiel Elliott.
He drafted his first receiver, Gabriel Davis, in Round 5, and his other starting receivers in this three-receiver league are Drake London and Russell Gage. He also has Julio Jones, Jarvis Landry and DeVante Parker on his bench. Jalen Hurts is his quarterback, and Cole Kmet is his tight end. And George has Alexander Mattison and Gus Edwards as reserve running backs.
No team in this league comes close to this running backs corps, and George doesn’t even need to start Elliott until the bye weeks if everyone is healthy. But his receiving corps is clearly weak, at least going into the season, and we’ll find out if that matters in this format.
I took a different approach from the No. 3 overall selection, starting my team with Austin Ekeler. But that was the lone running back on my roster until Round 8 when I selected Rhamondre Stevenson.
The strength of my team is at receiver with Mike Evans, Michael Pittman, Terry McLaurin, Marquise Brown and Adam Thielen. I don’t have to play Thielen until the bye weeks as long as everyone is healthy, and I’m thrilled with this roster construction, which also includes Russell Wilson at quarterback and Dalton Schultz at tight end.
Now, my running back corps is weak coming out of the draft, even with Stevenson as a starter, although he’s one of my favorite breakout candidates. He’ll likely need Damien Harris to miss time to be a consistent Fantasy option, but I don’t mind rotating guys at RB2 given the talent that I have at every other position.
My reserve running backs are Isaiah Spiller as a handcuff to Ekeler, Rachaad White, Tyrion Davis-Price and Brian Robinson. All of these rookies have lottery-ticket appeal, and I just need one of these running backs, including Stevenson, to prove trustworthy.
Study these two teams — and every roster in this league — to see what strategy works best for you. For George, it was a robust-RB approach, while I leaned into drafting receivers. Hey, maybe George and I can make a trade at some point during the season.
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award 0.5 points for every reception. We feature a starting lineup of QB, 2 RB, 3 WR, TE and FLEX (RB/WR/TE) with six reserves for a 14-round draft.
Our draft order is as follows:
1. R.J. White, Managing Editor, SportsLine and CBS Fantasy
2. Michael Pollex, CBS Sports Fantasy Player
3. Jamey Eisenberg, Senior Fantasy Writer
4. Meron Berkson, CBS Sports HQ Producer
5. George Maselli, Fantasy Editor
6. Robert Thomas, FFT Facebook Moderator
7. Jonathan Lazar, CBS Sports Fantasy Player
8. Chris Towers, Senior Editor, Fantasy Sports
9. Dave Richard, Senior Fantasy Writer
10. Jack Capotorto, FFT/CBS Sports HQ Producer
11. Daniel Schneier, Fantasy Editor
12. Heath Cummings, Senior Fantasy Writer
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | R.J. White | J. Taylor RB IND |
2 | Michael Pollex | C. McCaffrey RB CAR |
3 | Jamey Eisenberg | A. Ekeler RB LAC |
4 | Meron Berkson | C. Kupp WR LAR |
5 | George Maselli | D. Cook RB MIN |
6 | Rob Thomas | N. Harris RB PIT |
7 | Jonathan Lazar | D. Henry RB TEN |
8 | Chris Towers | J. Jefferson WR MIN |
9 | Dave Richard | J. Mixon RB CIN |
10 | Jack Capotorto | J. Chase WR CIN |
11 | Daniel Schneier | T. Kelce TE KC |
12 | Heath Cummings | A. Jones RB GB |
Round 2 | ||
Pos | Team | Player |
13 | Heath Cummings | M. Andrews TE BAL |
14 | Daniel Schneier | D. Swift RB DET |
15 | Jack Capotorto | S. Diggs WR BUF |
16 | Dave Richard | A. Kamara RB NO |
17 | Chris Towers | L. Fournette RB TB |
18 | Jonathan Lazar | D. Adams WR LV |
19 | Rob Thomas | N. Chubb RB CLE |
20 | George Maselli | S. Barkley RB NYG |
21 | Meron Berkson | C. Lamb WR DAL |
22 | Jamey Eisenberg | M. Evans WR TB |
23 | Michael Pollex | D. Samuel WR SF |
24 | R.J. White | T. Hill WR MIA |
Round 3 | ||
Pos | Team | Player |
25 | R.J. White | K. Allen WR LAC |
26 | Michael Pollex | A. Brown WR PHI |
27 | Jamey Eisenberg | M. Pittman WR IND |
28 | Meron Berkson | J. Williams RB DEN |
29 | George Maselli | J. Conner RB ARI |
30 | Rob Thomas | D. Montgomery RB CHI |
31 | Jonathan Lazar | D. Moore WR CAR |
32 | Chris Towers | D. Johnson WR PIT |
33 | Dave Richard | M. Thomas WR NO |
34 | Jack Capotorto | B. Hall RB NYJ |
35 | Daniel Schneier | T. Higgins WR CIN |
36 | Heath Cummings | B. Cooks WR HOU |
Round 4 | ||
Pos | Team | Player |
37 | Heath Cummings | M. Williams WR LAC |
38 | Daniel Schneier | C. Sutton WR DEN |
39 | Jack Capotorto | K. Pitts TE ATL |
40 | Dave Richard | A. Robinson WR LAR |
41 | Chris Towers | J. Allen QB BUF |
42 | Jonathan Lazar | T. Etienne RB JAC |
43 | Rob Thomas | J. Waddle WR MIA |
44 | George Maselli | E. Elliott RB DAL |
45 | Meron Berkson | C. Akers RB LAR |
46 | Jamey Eisenberg | T. McLaurin WR WAS |
47 | Michael Pollex | C. Godwin WR TB |
48 | R.J. White | J. Dobbins RB BAL |
Round 5 | ||
Pos | Team | Player |
49 | R.J. White | G. Kittle TE SF |
50 | Michael Pollex | D. Waller TE LV |
51 | Jamey Eisenberg | M. Brown WR ARI |
52 | Meron Berkson | D. Metcalf WR SEA |
53 | George Maselli | G. Davis WR BUF |
54 | Rob Thomas | J. Herbert QB LAC |
55 | Jonathan Lazar | A. Gibson RB WAS |
56 | Chris Towers | D. Mooney WR CHI |
57 | Dave Richard | J. Jacobs RB LV |
58 | Jack Capotorto | M. Sanders RB PHI |
59 | Daniel Schneier | P. Mahomes QB KC |
60 | Heath Cummings | L. Jackson QB BAL |
Round 6 | ||
Pos | Team | Player |
61 | Heath Cummings | E. Mitchell RB SF |
62 | Daniel Schneier | A. Dillon RB GB |
63 | Jack Capotorto | J. Jeudy WR DEN |
64 | Dave Richard | R. Bateman WR BAL |
65 | Chris Towers | A. Cooper WR CLE |
66 | Jonathan Lazar | J. Smith-Schuster WR KC |
67 | Rob Thomas | E. Moore WR NYJ |
68 | George Maselli | J. Hurts QB PHI |
69 | Meron Berkson | K. Hunt RB CLE |
70 | Jamey Eisenberg | A. Thielen WR MIN |
71 | Michael Pollex | C. Edwards-Helaire RB KC |
72 | R.J. White | A. Lazard WR GB |
Round 7 | ||
Pos | Team | Player |
73 | R.J. White | C. Edmonds RB MIA |
74 | Michael Pollex | T. Brady QB TB |
75 | Jamey Eisenberg | D. Schultz TE DAL |
76 | Meron Berkson | T. Burks WR TEN |
77 | George Maselli | D. London WR ATL |
78 | Rob Thomas | A. St. Brown WR DET |
79 | Jonathan Lazar | K. Murray QB ARI |
80 | Chris Towers | T. Pollard RB DAL |
81 | Dave Richard | D. Hopkins WR ARI |
82 | Jack Capotorto | D. Singletary RB BUF |
83 | Daniel Schneier | K. Toney WR NYG |
84 | Heath Cummings | D. Harris RB NE |
Round 8 | ||
Pos | Team | Player |
85 | Heath Cummings | R. Woods WR TEN |
86 | Daniel Schneier | D. Smith WR PHI |
87 | Jack Capotorto | R. Penny RB SEA |
88 | Dave Richard | T. Hockenson TE DET |
89 | Chris Towers | D. Goedert TE PHI |
90 | Jonathan Lazar | C. Kirk WR JAC |
91 | Rob Thomas | Z. Ertz TE ARI |
92 | George Maselli | R. Gage WR TB |
93 | Meron Berkson | H. Renfrow WR LV |
94 | Jamey Eisenberg | R. Stevenson RB NE |
95 | Michael Pollex | J. Cook RB BUF |
96 | R.J. White | J. Robinson RB JAC |
Round 9 | ||
Pos | Team | Player |
97 | R.J. White | T. Lockett WR SEA |
98 | Michael Pollex | K. Walker III RB SEA |
99 | Jamey Eisenberg | R. Wilson QB DEN |
100 | Meron Berkson | D. Prescott QB DAL |
101 | George Maselli | A. Mattison RB MIN |
102 | Rob Thomas | B. Aiyuk WR SF |
103 | Jonathan Lazar | C. Patterson RB ATL |
104 | Chris Towers | G. Wilson WR NYJ |
105 | Dave Richard | S. Moore WR KC |
106 | Jack Capotorto | K. Gainwell RB PHI |
107 | Daniel Schneier | R. Jones RB KC |
108 | Heath Cummings | D. Pierce RB HOU |
Round 10 | ||
Pos | Team | Player |
109 | Heath Cummings | T. Allgeier RB ATL |
110 | Daniel Schneier | N. Hines RB IND |
111 | Jack Capotorto | J. Burrow QB CIN |
112 | Dave Richard | T. Lance QB SF |
113 | Chris Towers | C. Olave WR NO |
114 | Jonathan Lazar | P. Freiermuth TE PIT |
115 | Rob Thomas | M. Gordon RB DEN |
116 | George Maselli | D. Parker WR NE |
117 | Meron Berkson | D. Henderson RB LAR |
118 | Jamey Eisenberg | I. Spiller RB LAC |
119 | Michael Pollex | K. Golladay WR NYG |
120 | R.J. White | M. Gallup WR DAL |
Round 11 | ||
Pos | Team | Player |
121 | R.J. White | R. Mostert RB MIA |
122 | Michael Pollex | G. Pickens WR PIT |
123 | Jamey Eisenberg | R. White RB TB |
124 | Meron Berkson | C. Claypool WR PIT |
125 | George Maselli | J. Jones WR TB |
126 | Rob Thomas | T. Boyd WR CIN |
127 | Jonathan Lazar | M. Stafford QB LAR |
128 | Chris Towers | J. Dotson WR WAS |
129 | Dave Richard | M. Carter RB NYJ |
130 | Jack Capotorto | C. Watson WR GB |
131 | Daniel Schneier | M. Valdes-Scantling WR KC |
132 | Heath Cummings | N. Collins WR HOU |
Round 12 | ||
Pos | Team | Player |
133 | Heath Cummings | J. Tolbert WR DAL |
134 | Daniel Schneier | R. Moore WR ARI |
135 | Jack Capotorto | J. Meyers WR NE |
136 | Dave Richard | K. Cousins QB MIN |
137 | Chris Towers | K. Osborn WR MIN |
138 | Jonathan Lazar | M. Ingram RB NO |
139 | Rob Thomas | D. Njoku TE CLE |
140 | George Maselli | C. Kmet TE CHI |
141 | Meron Berkson | A. Rodgers QB GB |
142 | Jamey Eisenberg | T. Davis-Price RB SF |
143 | Michael Pollex | D. Foreman RB CAR |
144 | R.J. White | M. Mack RB HOU |
Round 13 | ||
Pos | Team | Player |
145 | R.J. White | D. Carr QB LV |
146 | Michael Pollex | K. Herbert RB CHI |
147 | Jamey Eisenberg | B. Robinson Jr. RB WAS |
148 | Meron Berkson | M. Gesicki TE MIA |
149 | George Maselli | J. Landry WR NO |
150 | Rob Thomas | J. McKissic RB WAS |
151 | Jonathan Lazar | D. Knox TE BUF |
152 | Chris Towers | T. Sermon RB SF |
153 | Dave Richard | I. McKenzie WR BUF |
154 | Jack Capotorto | G. Everett TE LAC |
155 | Daniel Schneier | D. Chark WR DET |
156 | Heath Cummings | J. Williams WR DET |
Round 14 | ||
Pos | Team | Player |
157 | Heath Cummings | J. Fields QB CHI |
158 | Daniel Schneier | R. Doubs WR GB |
159 | Jack Capotorto | K. Hamler WR DEN |
160 | Dave Richard | Z. White RB LV |
161 | Chris Towers | S. Michel RB MIA |
162 | Jonathan Lazar | R. Anderson WR CAR |
163 | Rob Thomas | T. Tagovailoa QB MIA |
164 | George Maselli | G. Edwards RB BAL |
165 | Meron Berkson | I. Smith TE MIN |
166 | Jamey Eisenberg | J. Palmer WR LAC |
167 | Michael Pollex | I. Pacheco RB KC |
168 | R.J. White | T. Lawrence QB JAC |
Team by Team
R.J. White | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Taylor RB IND |
2 | 24 | T. Hill WR MIA |
3 | 25 | K. Allen WR LAC |
4 | 48 | J. Dobbins RB BAL |
5 | 49 | G. Kittle TE SF |
6 | 72 | A. Lazard WR GB |
7 | 73 | C. Edmonds RB MIA |
8 | 96 | J. Robinson RB JAC |
9 | 97 | T. Lockett WR SEA |
10 | 120 | M. Gallup WR DAL |
11 | 121 | R. Mostert RB MIA |
12 | 144 | M. Mack RB HOU |
13 | 145 | D. Carr QB LV |
14 | 168 | T. Lawrence QB JAC |
Michael Pollex | ||
Rd | Pk | Player |
1 | 2 | C. McCaffrey RB CAR |
2 | 23 | D. Samuel WR SF |
3 | 26 | A. Brown WR PHI |
4 | 47 | C. Godwin WR TB |
5 | 50 | D. Waller TE LV |
6 | 71 | C. Edwards-Helaire RB KC |
7 | 74 | T. Brady QB TB |
8 | 95 | J. Cook RB BUF |
9 | 98 | K. Walker III RB SEA |
10 | 119 | K. Golladay WR NYG |
11 | 122 | G. Pickens WR PIT |
12 | 143 | D. Foreman RB CAR |
13 | 146 | K. Herbert RB CHI |
14 | 167 | I. Pacheco RB KC |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 3 | A. Ekeler RB LAC |
2 | 22 | M. Evans WR TB |
3 | 27 | M. Pittman WR IND |
4 | 46 | T. McLaurin WR WAS |
5 | 51 | M. Brown WR ARI |
6 | 70 | A. Thielen WR MIN |
7 | 75 | D. Schultz TE DAL |
8 | 94 | R. Stevenson RB NE |
9 | 99 | R. Wilson QB DEN |
10 | 118 | I. Spiller RB LAC |
11 | 123 | R. White RB TB |
12 | 142 | T. Davis-Price RB SF |
13 | 147 | B. Robinson Jr. RB WAS |
14 | 166 | J. Palmer WR LAC |
Meron Berkson | ||
Rd | Pk | Player |
1 | 4 | C. Kupp WR LAR |
2 | 21 | C. Lamb WR DAL |
3 | 28 | J. Williams RB DEN |
4 | 45 | C. Akers RB LAR |
5 | 52 | D. Metcalf WR SEA |
6 | 69 | K. Hunt RB CLE |
7 | 76 | T. Burks WR TEN |
8 | 93 | H. Renfrow WR LV |
9 | 100 | D. Prescott QB DAL |
10 | 117 | D. Henderson RB LAR |
11 | 124 | C. Claypool WR PIT |
12 | 141 | A. Rodgers QB GB |
13 | 148 | M. Gesicki TE MIA |
14 | 165 | I. Smith TE MIN |
George Maselli | ||
Rd | Pk | Player |
1 | 5 | D. Cook RB MIN |
2 | 20 | S. Barkley RB NYG |
3 | 29 | J. Conner RB ARI |
4 | 44 | E. Elliott RB DAL |
5 | 53 | G. Davis WR BUF |
6 | 68 | J. Hurts QB PHI |
7 | 77 | D. London WR ATL |
8 | 92 | R. Gage WR TB |
9 | 101 | A. Mattison RB MIN |
10 | 116 | D. Parker WR NE |
11 | 125 | J. Jones WR TB |
12 | 140 | C. Kmet TE CHI |
13 | 149 | J. Landry WR NO |
14 | 164 | G. Edwards RB BAL |
Rob Thomas | ||
Rd | Pk | Player |
1 | 6 | N. Harris RB PIT |
2 | 19 | N. Chubb RB CLE |
3 | 30 | D. Montgomery RB CHI |
4 | 43 | J. Waddle WR MIA |
5 | 54 | J. Herbert QB LAC |
6 | 67 | E. Moore WR NYJ |
7 | 78 | A. St. Brown WR DET |
8 | 91 | Z. Ertz TE ARI |
9 | 102 | B. Aiyuk WR SF |
10 | 115 | M. Gordon RB DEN |
11 | 126 | T. Boyd WR CIN |
12 | 139 | D. Njoku TE CLE |
13 | 150 | J. McKissic RB WAS |
14 | 163 | T. Tagovailoa QB MIA |
Jonathan Lazar | ||
Rd | Pk | Player |
1 | 7 | D. Henry RB TEN |
2 | 18 | D. Adams WR LV |
3 | 31 | D. Moore WR CAR |
4 | 42 | T. Etienne RB JAC |
5 | 55 | A. Gibson RB WAS |
6 | 66 | J. Smith-Schuster WR KC |
7 | 79 | K. Murray QB ARI |
8 | 90 | C. Kirk WR JAC |
9 | 103 | C. Patterson RB ATL |
10 | 114 | P. Freiermuth TE PIT |
11 | 127 | M. Stafford QB LAR |
12 | 138 | M. Ingram RB NO |
13 | 151 | D. Knox TE BUF |
14 | 162 | R. Anderson WR CAR |
Chris Towers | ||
Rd | Pk | Player |
1 | 8 | J. Jefferson WR MIN |
2 | 17 | L. Fournette RB TB |
3 | 32 | D. Johnson WR PIT |
4 | 41 | J. Allen QB BUF |
5 | 56 | D. Mooney WR CHI |
6 | 65 | A. Cooper WR CLE |
7 | 80 | T. Pollard RB DAL |
8 | 89 | D. Goedert TE PHI |
9 | 104 | G. Wilson WR NYJ |
10 | 113 | C. Olave WR NO |
11 | 128 | J. Dotson WR WAS |
12 | 137 | K. Osborn WR MIN |
13 | 152 | T. Sermon RB SF |
14 | 161 | S. Michel RB MIA |
Dave Richard | ||
Rd | Pk | Player |
1 | 9 | J. Mixon RB CIN |
2 | 16 | A. Kamara RB NO |
3 | 33 | M. Thomas WR NO |
4 | 40 | A. Robinson WR LAR |
5 | 57 | J. Jacobs RB LV |
6 | 64 | R. Bateman WR BAL |
7 | 81 | D. Hopkins WR ARI |
8 | 88 | T. Hockenson TE DET |
9 | 105 | S. Moore WR KC |
10 | 112 | T. Lance QB SF |
11 | 129 | M. Carter RB NYJ |
12 | 136 | K. Cousins QB MIN |
13 | 153 | I. McKenzie WR BUF |
14 | 160 | Z. White RB LV |
Jack Capotorto | ||
Rd | Pk | Player |
1 | 10 | J. Chase WR CIN |
2 | 15 | S. Diggs WR BUF |
3 | 34 | B. Hall RB NYJ |
4 | 39 | K. Pitts TE ATL |
5 | 58 | M. Sanders RB PHI |
6 | 63 | J. Jeudy WR DEN |
7 | 82 | D. Singletary RB BUF |
8 | 87 | R. Penny RB SEA |
9 | 106 | K. Gainwell RB PHI |
10 | 111 | J. Burrow QB CIN |
11 | 130 | C. Watson WR GB |
12 | 135 | J. Meyers WR NE |
13 | 154 | G. Everett TE LAC |
14 | 159 | K. Hamler WR DEN |
Daniel Schneier | ||
Rd | Pk | Player |
1 | 11 | T. Kelce TE KC |
2 | 14 | D. Swift RB DET |
3 | 35 | T. Higgins WR CIN |
4 | 38 | C. Sutton WR DEN |
5 | 59 | P. Mahomes QB KC |
6 | 62 | A. Dillon RB GB |
7 | 83 | K. Toney WR NYG |
8 | 86 | D. Smith WR PHI |
9 | 107 | R. Jones RB KC |
10 | 110 | N. Hines RB IND |
11 | 131 | M. Valdes-Scantling WR KC |
12 | 134 | R. Moore WR ARI |
13 | 155 | D. Chark WR DET |
14 | 158 | R. Doubs WR GB |
Heath Cummings | ||
Rd | Pk | Player |
1 | 12 | A. Jones RB GB |
2 | 13 | M. Andrews TE BAL |
3 | 36 | B. Cooks WR HOU |
4 | 37 | M. Williams WR LAC |
5 | 60 | L. Jackson QB BAL |
6 | 61 | E. Mitchell RB SF |
7 | 84 | D. Harris RB NE |
8 | 85 | R. Woods WR TEN |
9 | 108 | D. Pierce RB HOU |
10 | 109 | T. Allgeier RB ATL |
11 | 132 | N. Collins WR HOU |
12 | 133 | J. Tolbert WR DAL |
13 | 156 | J. Williams WR DET |
14 | 157 | J. Fields QB CHI |
The post Fantasy Football Half-PPR Mock: Full results, plus one manager who started his draft with four running backs first appeared on CBS Sports.